• Unit No. 55, Phase II,
  • Parmar Techno Center, Vasai Phata,
    Vasai (East)-401208
  • Contact Number
  • +91 8007162569
  • +91 9920915359

Heavy Duty

Heavy Duty - Plate Type

BRACKET:- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

UHMW WHEELS:- Ultra High Molecular Weight poly-ethylene (UHMW-PE) material as a hard polymer, light in weight, high in load carrying capacity, higher wear resistance, high impact strength with Hardness -75 +_ 5 Shore D and Temperature :- -40 C & + 100

  • More Specification

    Model No Dia Width Plate Bolt Hole Hole Total Dynamic Static Wheel
    Size Spacing Size Height (KG) (KG) Bearing
    SS304HD/50X20/PT/UHMW 50 20 75 x 60 60 x 30 6 80 75 88 Double
    SS304HD/65X25/PT/UHMW 65 25 75 x 65 54 x 43 6 95 85 100 Double
    SS304HD/75X25/PT/UHMW 75 25 75 x 65 54 x 43 6 112 95 125 Double
    SS304HD/75X32/PT/UHMW 75 32 75 x 75 55 x 55 9 112 145 188 Double
    SS304HD/75X38/PT/UHMW 75 38 100 x 80 80 x 60 10 112 150 200 Double
    SS304HD/100X32/PT/UHMW 100 32 75 x 75 55 x 55 9 145 165 215 Double
    SS304HD/100X38/PT/UHMW 100 38 100 x 80 80 x 60 10 145 200 250 Double
    SS304HD/100X50/PT/UHMW 100 50 100 x 100 75 x 75 10 145 225 315 Double
    SS304HD/125X38/PT/UHMW 125 38 100 x 80 80 x 60 10 165 250 325 Double
    SS304HD/125X50/PT/UHMW 125 50 125 x 100 100 x 75 12 165 295 400 Double
    SS304HD/150X50/PT/UHMW 150 50 125 x 100 100 x 75 12 195 375 500 Double
    SS304HD/200X50/PT/UHMW 200 50 125 x 125 100 x 100 12 255 500 550 Double
    SS304HD/250X50/PT/UHMW 250 50 150 x 150 125 x 125 14 275 625 815 Double
    SS304HD/300X50/PT/UHMW 300 50 150 x 150 125 x 125 14 325 815 1050 Double

Heavy Duty - Pin Type

BRACKET:- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

UHMW WHEELS:- Ultra High Molecular Weight poly-ethylene (UHMW-PE) material as a hard polymer, light in weight, high in load carrying capacity, higher wear resistance, high impact strength with Hardness -75 +_ 5 Shore D and Temperature :- -40 C & + 100

  • More Specification

    Model No Dia Width Pin Pin Total Dynamic Static Wheel
    Size Height Height (KG) (KG) Bearing
    SS304HD/50X25/PI22/UHMW 50 25 22 50 80 75 88 Double
    SS304HD/65X25/PI22/UHMW 65 25 22 50 95 85 100 Double
    SS304HD/75X25/PI22/UHMW 75 25 22 50 112 95 125 Double
    SS304HD/75X32/PI22/UHMW 75 32 22 50 112 145 188 Double
    SS304HD/75X38/PI22/UHMW 75 38 22 50 112 150 200 Double
    SS304HD/100X32/PI22/UHMW 100 32 22 50 145 165 215 Double
    SS304HD/100X38/PI22/UHMW 100 38 22 50 145 200 250 Double
    SS304HD/100X50/PI22/UHMW 100 50 22 50 145 225 315 Double
    SS304HD/125X38/PI22/UHMW 125 38 22 50 165 250 325 Double
    SS304HD/125X50/PI22/UHMW 125 50 22 50 165 295 400 Double
    SS304HD/150X50/PI22/UHMW 150 50 22 50 195 375 500 Double
    SS304HD/200X50/PI32/UHMW 200 50 32 50 255 500 550 Double
    SS304HD/250X50/PI32/UHMW 250 50 32 50 275 625 815 Double
    SS304HD/300X32/PI32/UHMW 300 32 32 50 325 815 1050 Double

Heavy Duty - Stud Type

BRACKET:- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

UHMW WHEELS:- Ultra High Molecular Weight poly-ethylene (UHMW-PE) material as a hard polymer, light in weight, high in load carrying capacity, higher wear resistance, high impact strength with Hardness -75 +_ 5 Shore D and Temperature :- -40 C & + 100

  • More Specification

    Model No Dia Width Pin Pin Total Dynamic Static Wheel
    Size Height Height (KG) (KG) Bearing
    SS304HD/50X25/M12/UHMW 50 25 M 12 50 80 75 88 Double
    SS304HD/65X25/M12/UHMW 65 25 M 12 50 95 85 100 Double
    SS304HD/75X25/M12/UHMW 75 25 M 12 50 112 95 125 Double
    SS304HD/75X32/M12/UHMW 75 32 M 12 50 112 145 188 Double
    SS304HD/75X38/M12/UHMW 75 38 M 12 50 112 150 200 Double
    SS304HD/100X32/M16/UHMW 100 32 M 16 50 145 165 215 Double
    SS304HD/100X38/M16/UHMW 100 38 M 16 50 145 200 250 Double
    SS304HD/100X50/M16/UHMW 100 50 M 16 50 145 225 315 Double
    SS304HD/125X38/M16/UHMW 125 38 M 16 50 165 250 325 Double
    SS304HD/125X50/M16/UHMW 125 50 M 16 50 165 295 400 Double
    SS304HD/150X50/M24/UHMW 150 50 M 24 70 195 375 500 Double
    SS304HD/200X50/M30/UHMW 200 50 M 30 70 255 500 550 Double
    SS304HD/250X50/M30/UHMW 250 50 M 30 70 275 625 818 Double
    SS304HD/300X50/M30/UHMW 300 50 M 30 70 325 815 1050 Double

Any product requirements Click Contact Now Button

Contact Now