• Unit No. 55, Phase II,
  • Parmar Techno Center, Vasai Phata,
    Vasai (East)-401208
  • Contact Number
  • +91 8007162569
  • +91 9920915359

Medium Duty

Medium Duty - Plate Type

BRACKET :- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

ANTISTATIC PU WHEELS :- High Quality Polyurethane Wheels Hardness 90 Shore A & 95 Shore A, Low Rolling resistance, Non-marking, Non-staining and Strongly inseparable connection with the Wheel centre. COLOUR :- BLUE

  • More Specification

    Model No Dia Width Plate Bolt Hole Hole Total Dynamic Static Wheel
    Size Spacing Size Height (KG) (KG) Bearing
    SS304M/50X25/PT/APU 50 25 75 x 60 60 x 30 6 80 30 45 Single
    SS304M/65X25/PT/APU 65 25 75 x 65 54 x 43 8 90 45 60 Single
    SS304M/75X25/PT/APU 75 25 75 x 65 54 x 43 8 105 50 65 Single
    SS304M/75X32/PT/APU 75 32 75 x 75 55 x 55 9 105 75 110 Single
    SS304M/75X38/PT/APU 75 38 100 x 80 80 x 60 10 105 80 115 Double
    SS304M/100X32/PT/APU 100 32 75 x 75 55 x 55 9 125 85 125 Single
    SS304M/100X38/PT/APU 100 38 100 x 80 80 x 60 10 135 105 150 Single
    SS304M/100X50/PT/APU 100 50 100 x 100 75 x 75 10 135 125 180 Double
    SS304M/125X32/PT/APU 124 32 100 x 80 80 x 60 10 155 110 155 Single
    SS304M/125X38/PT/APU 125 38 100 x 80 80 x 60 10 155 130 160 Single
    SS304M/125X50/PT/APU 125 50 125 x 100 100 x 75 12 155 160 115 Double
    SS304M/150X50/PT/APU 150 50 125 x 100 100 x 75 12 185 200 260 Double
    SS304M/200X50/PT/APU 200 50 125 x 125 100 x 100 12 245 225 300 Double

Medium Duty - Pin Type

BRACKET :- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

ANTISTATIC PU WHEELS :- High Quality Polyurethane Wheels Hardness 90 Shore A & 95 Shore A, Low Rolling resistance, Non-marking, Non-staining and Strongly inseparable connection with the Wheel centre. COLOUR :- BLUE

  • More Specification

    Model No Dia Width Pin Dia Pin Total Dynamic Static Wheel
    Size Height Height (KG) (KG) Bearing
    SS304M/50X25/PI22/APU 50 25 22 50 80 30 45 Single
    SS304M/65X25/PI22/APU 65 25 22 50 90 45 60 Single
    SS304M/75X25/PI22/APU 75 25 22 50 105 50 65 Single
    SS304M/75X32/PI22/APU 75 32 22 50 105 80 115 Single
    SS304M/75X38/PI22/APU 75 38 22 50 105 90 120 Double
    SS304M/100X32/PI22/APU 100 32 22 50 135 85 125 Single
    SS304M/100X38/PI22/APU 100 38 22 50 135 105 150 Single
    SS304M/100X50/PI22/APU 100 50 22 50 135 125 180 Double
    SS304M/125X32/PI22/APU 125 32 22 50 155 110 155 Single
    SS304M/125X38/PI22/APU 125 38 22 50 155 130 160 Single
    SS304M/125X50/PI22/APU 125 50 22 50 155 160 225 Double
    SS304M/150X50/PI22/APU 150 50 22 50 185 200 260 Double
    SS304M/200X50/PI32/APU 200 50 32 50 245 225 300 Double

Medium Duty - Stud Type

BRACKET :- Stainless Steel (AISI304) Medium Duty particularly robust welded construction, Swivel bracket with ball bearing in the swivel head, bolted and secured central king pin extremely strong, bolted wheel axle with self locking nut, cotter pin and slotted nut arrangement allow adjustment of swivel head play during usage.

ANTISTATIC PU WHEELS :- High Quality Polyurethane Wheels Hardness 90 Shore A & 95 Shore A, Low Rolling resistance, Non-marking, Non-staining and Strongly inseparable connection with the Wheel centre. COLOUR :- BLUE

  • More Specification

    Model No Dia Width Stud Dia Stud Total Dynamic Static Wheel
    Size Height Height (KG) (KG) Bearing
    SS304M/50X25/M12/APU 50 25 M 12 50 80 30 45 Single
    SS304M/65X25/M12/APU 65 25 M 12 50 90 55 60 Single
    SS304M/75X25/M12/APU 75 25 M 12 50 105 50 65 Single
    SS304M/75X32/M12/APU 75 32 M 12 50 105 75 110 Single
    SS304M/75X38/M12/APU 75 38 M 12 50 105 80 115 Double
    SS304M/100X32/M12/APU 100 32 M 12 50 135 85 125 Single
    SS304M/100X38/M12/APU 100 38 M 12 50 135 105 150 Single
    SS304M/100X50/M16/APU 100 50 M 16 50 135 125 180 Double
    SS304M/125X32/M16/APU 125 32 M 16 50 155 110 155 Single
    SS304M/125X38/M16/APU 125 38 M 16 50 155 130 160 Single
    SS304M/125X50/M16/APU 125 50 M 16 50 155 160 225 Double
    SS304M/150X50/M16/APU 150 50 M 16 50 185 200 260 Double
    SS304M/200X50/M24/APU 200 50 M 24 50 245 225 300 Double

Any product requirements Click Contact Now Button

Contact Now